Listing ID: | 10495575 |
Type: | Residential (Single Family Residence) |
Status: | New |
List Price: | $480,000 |
Original Price: | $480,000 |
Bed/Bath: | 4 Bed 2 Bath 1 Half Bath |
Address: | 2238 Roseberry Lane Grayson, GA 30017 |
Subdivision : | Pebble Creek Farm |
County: | Gwinnett |
Lot Size: | 0.650 Acres (Public Records) |
Living Area: | 2,711 (Public Records) |
LP/SQFT: | $177 |
Style: | Brick Front, Traditional |
Levels: | Two |
Year Built: | 1993 |
Association: | ($575 Year) |
On Market: | 04/07/2025 |
DOM: | 0 |
Welcome to Pebble Creek Farm – An Established Community in Grayson! Step into this traditional and well-maintained home featuring a classic brick front and a spacious two-story foyer that sets the tone for the rest of the thoughtfully designed main level. Enjoy versatile living spaces including a formal den, living room, and dining room-perfect for both everyday living and entertaining. The updated kitchen boasts a new dishwasher and range/oven, offering a fresh and functional space to cook and gather. A convenient main level laundry room adds to the home’s ease and practicality. Upstairs, the expansive primary suite includes room for a cozy sitting area, two walk-in closets, and a private en-suite bath. Three additional bedrooms and a full bathroom provide plenty of space and comfort. Outside, the large fenced-in yard is ideal for relaxing, gardening, or entertaining, complete with beautiful fruit trees. Recent updates, including a new roof and water heater, offer added peace of mind. Located in a highly rated school district and just minutes from shopping, dining, and everyday conveniences, this home offers both comfort and convenience in a welcoming community. Enjoy all the amenities Pebble Creek Farm has to offer-including an active swim and tennis community and a private lake-perfect for outdoor fun and relaxation year-round.
Hwy 78 to Cooper Rd, left on to Pebble Bend Dr, right on Cobble Creek Ln, then left on Roseberry Lane.
Address: | 2238 Roseberry Lane |
City: | Grayson |
State: | GA |
Zip: | 30017 |
County: | Gwinnett |
Subdivision: | Pebble Creek Farm |
Street Number: | 2238 |
Street Dir Prefix: | |
Street Prefix: |
Street Name: | Roseberry |
Street Suffix: | Lane |
Street Dir Suffix: |
Possession: | Close Plus 3 to 5 Days |
Terms: | |
Requirements: | Appointment Only, Call Listing Agent, Use Showing Time |
Lockbox: | GAMLS/FMLS – Supra |
Showing Contact: | Dena Lynn Sosebee |
Showing Phone: | 770-335-5580 |
Tax ID: | R5102 087 |
Tax Records: | View |
Tax (annual): | $6,092 |
Tax Year: | 2023 |
Plat Book: | 57 |
Plat Page: | 28 |
Deed Book: | 60426 |
Deed Page: | 238 |
Section: | |
District: | |
Land Lot: |
Leased Land: | No |
Tax Block: | |
Tax Lot: |
Elem School: | Trip |
Middle School: | Bay Creek |
High School: | Grayson |
Association: | Yes |
Association Fee: | 575 |
Includes: | Swimming, Tennis |
Initiation Fee: | 0 |
Comm. Features: | Lake, Pool, Tennis Court(s) |
Lot Size (acres): | 0.650 |
Lot Size Source: | Public Records |
Lot Features: | Level |
View: | |
Frontage: |
Parking: | 2 |
Parking Features: | Garage, Kitchen Level, Side/Rear Entrance |
Cooling: | Central Air |
Heating: | Central |
Electric: |
Utilities: | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
Security: |
Water: | Public |
Sewer: | Septic Tank |
Bed | Upper | Main | Lower |
---|---|---|---|
4 | 4 | 0 | 0 |
Bath | Upper | Main | Lower |
---|---|---|---|
2 | 2 | 0 | 0 |
Bath½ | Upper | Main | Lower |
---|---|---|---|
1 | 0 | 1 | 0 |
Interior: | Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Two Story Foyer, Walk-In Closet(s) |
Other: |
Accessibility: | |
Appliances: | Dishwasher, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
Kitchen: | Breakfast Area, Solid Surface Counters |
Dining Room: | |
Laundry: | Other |
Windows: |
Rooms: | Family Room, Foyer, Laundry |
Flooring: | Other |
Living Area: | 2711 |
Above Gd: | 2711 |
Below Gd (fin): | 0 |
Below Gd (unfin): | 0 |
Property Type: | Residential |
Sub Type: | Single Family Residence |
Condition: | Resale |
Year Built: | 1993 |
Structure Type: | House |
Style: | Brick Front, Traditional |
Levels: | Two |
Common Walls: | No Common Walls |
Materials: | Brick, Concrete |
Roof: | Composition |
Foundation: | Slab |
Basement: | None |
Patio/Porch: | Patio |
Fireplace: | 0 |
Fireplace Features: |
Name: | Dena Lynn Sosebee |
ID: | SOSEBEEDENAL |
Email: | soldbuydena@gmail.com |
Phone: | 770-335-5580 |
Fax: | 478-772-3299 |
Lic: | 353137 |
Name: | Southern Flair Realty, Inc. |
ID: | SFLR01 |
Email: | soldbuydena@gmail.com |
Phone: | 770-335-5580 |
Fax: | 478-772-3299 |
Lic: | 77717 |
Listing Modified: 04/07/2025 11:40:13 PM